Click Banner To Listen 96.5 Magic FM
City of license | Birmingham, Alabama | |||
---|---|---|---|---|
Broadcast area | Birmingham, Alabama | |||
Branding | Magic 96.5 | |||
Slogan | "Birmingham's Biggest Variety" | |||
Frequency | 96.5 MHz (also on HD Radio) | |||
Translator(s) | 104.1 W281AB (Mountain Brook, relays HD2) | |||
First air date | June 1, 1961 in radio | |||
Format | Adult Contemporary HD2: Urban Contemporary "104.1 The Beat" | |||
ERP | 100,000 watts | |||
HAAT | 313 meters | |||
Class | C0 | |||
Facility ID | 2111 | |||
Callsign meaning | MJJ = Magic[1] | |||
Former callsigns | WCRT-FM (1961-1973) WQEZ (1973-1982) | |||
Owner | Clear Channel Communications (Capstar TX Limited Partnership) | |||
Sister stations | WDXB, WERC, WERC-FM, WQEN | |||
Webcast | Listen Live | |||
Website | magic96fm.com |
Search Asbestos Mesothelioma Lawyers on www.lawfirminformations.com Office Law Firm Information
0 comments:
Post a Comment