Click Banner To Listen 92.5 FM The Beat
Broadcast area | Greater Montreal Area |
---|---|
Branding | 9-2-5 The Beat |
Slogan | "The Beat of Montreal" |
Frequency | 92.5 MHz (FM) |
First air date | 1947 (experimental as VE9CM 1945-1947) |
Format | Adult Contemporary |
ERP | 41,400 watts |
Class | C1 |
Callsign meaning | CK BEat |
Former callsigns | CFCF-FM (1947-1966) CFQR-FM (1966-2011) |
Owner | Cogeco (Metromedia CMR Broadcasting Inc.) |
Sister stations | CHMP-FM, CKAC, CKOI-FM, CFGL-FM |
Website | 92.5 the Beat |
Search Asbestos Mesothelioma Lawyers on www.lawfirminformations.com Office Law Firm Information
0 comments:
Post a Comment