| City of license | Columbia, South Carolina | ||||
|---|---|---|---|---|---|
| Broadcast area | Columbia, South Carolina | ||||
| Branding | "104.7 WNOK" | ||||
| Slogan | "All The Hits" | ||||
| Frequency | 104.7 (MHz) | ||||
| First air date | July 15, 1959 | ||||
| Format | CHR | ||||
| ERP | 90,000 watts | ||||
| HAAT | 315 meters | ||||
| Class | C1 | ||||
| Facility ID | 19472 | ||||
| Owner | Clear Channel Communications | ||||
| Sister stations | WCOS, WCOS-FM, WLTY, WXBT, WVOC-FM | ||||
| Webcast | Listen Live | ||||
| Website | wnok.com |
Search Asbestos Mesothelioma Lawyers on www.lawfirminformations.com Office Law Firm Information




























0 comments:
Post a Comment