Adult Hits formatted broadcast radio stations
Click Banner To Listen 106.1 Steve FM Streaming
City of license | Vinton, Virginia | ||||
---|---|---|---|---|---|
Broadcast area | Metro Roanoke | ||||
Branding | "106.1 Steve FM" | ||||
Slogan | "Playing Whatever We Want" | ||||
Frequency | 106.1 MHz | ||||
First air date | January 18, 1991 | ||||
Format | Adult Hits | ||||
ERP | 6,000 Watts | ||||
HAAT | 29 Meters | ||||
Class | A | ||||
Facility ID | 41635 | ||||
Callsign meaning | W "Steve FM" F | ||||
Former callsigns | WWFO (1991-1994) WJJS (1994-1996) WJJS-FM (1996-2007) WZBL (2007-2009) WSFF (2009-present)[1] | ||||
Owner | Clear Channel Communications (Aloha Station Trust, LLC) | ||||
Sister stations | WJJS, WJJX, WROV-FM, WSNV, WYYD | ||||
Webcast | WSFF Webstream | ||||
Website | WSFF Online |
Search Asbestos Mesothelioma Lawyers on www.lawfirminformations.com Office Law Firm Information
0 comments:
Post a Comment